AOR Puncte de fixare cu rezistență mare la tensiune

Passed with distinction.

When it comes to reliability, this lashing point won’t be beaten. It is perfect for mounting machine parts or vehicle bodies as well as for the hanging of lifting and lashing gear.

Permitted usage
Please refer to the load capacity as stated in the inspection certificate and/or the load capacity table to ensure maximum safety for permitted applications.

Non-permitted usage
During assembly, ensure that improper loading cannot arise due to any of the following factors:

  • Direction of pull is obstructed.
  • Direction of pull is not within the indicated area.
  • Loading ring rests against edges or loads.

-
Stock: Please specify product option(s).

Product query


Vedere 3D

Tabel cu specificații

Method of lifting icon 1-legs 0-angle icon 1-legs 90-angle icon 2-legs 0-angle icon 2-legs 90-angle icon 2-legs 0-45-angle icon 2-legs 45-60-angle icon 3+4-legs 0-45-angle icon 3+4-legs 45-60-angle icon 2-legs asymm-angle icon 3+4-legs asymm-angle
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0‑45° 45‑60° 0‑45° 45‑60° asymm° asymm°
AOR Puncte de fixare cu rezistență mare la tensiune Code / Type thread
[mm]
fastening torque
[Nm]
load capacity
[kg]
Measurement Image AOR 10 M16 170 3.150 3.150 6.300 6.300 4.250 3.150 6.700 4.750 3.150 3.150
AOR 13 M20 350 5.300 5.300 10.600 10.600 7.500 5.300 11.200 8.000 5.300 5.300
AOR 16 M30 950 8.000 8.000 16.000 16.000 11.200 8.000 17.000 11.800 8.000 8.000
AOR 22 M36 1.900 15.000 15.000 30.000 30.000 21.200 15.000 31.500 22.400 15.000 15.000
AOR 26 1)  M42 2.100 21.200 21.200 42.400 42.400 30.000 21.200 45.000 31.500 21.200 21.200
AOR 28 1)  M45 2.400 25.000 25.000 50.000 50.000 33.500 25.000 50.000 37.500 25.000 25.000
AOR 32 1)  M56 3.200 31.500 31.500 63.000 63.000 45.000 31.500 67.000 47.500 31.500 31.500
AOR 34 1)  M56 3.200 36.000 36.000 72.000 72.000 50.000 36.000 75.000 53.000 36.000 36.000
AOR Puncte de fixare cu rezistență mare la tensiune Code / Type thread
[mm]
load capacity
[kg]
For chain-Ø a
[mm]
b
[mm]
c
[mm]
d
[mm]
e
[mm]
f
[mm]
l
[mm]
n
[mm]
weight
[kg/pc.]
Measurement Image AOR 10 M16 3.150 10 90 40 38 18 112 57 130 25 1,41
AOR 13 M20 5.300 13 115 50 48 22 149 79 165 36 2,83
AOR 16 M30 8.000 16 150 65 62 26 183 93 212 50 5,78
AOR 22 M36 15.000 22 175 75 72 36 226 114 255 54 10,90
AOR 26 1)  M42 21.200 26 200 95 90 45 272 142 295 67 19,30
AOR 28 1)  M45 25.000 28 200 95 90 45 272 142 295 67 20,20
AOR 32 1)  M56 31.500 32 230 110 100 48 336 193 330 88 31,70
AOR 34 1)  M56 36.000 34 230 110 100 48 336 193 330 88 31,70
 1)  Not a stock item
Important: Subject to technical changes!